Worldwide Government Fiscal Year End Date
|Worldwide government’s fiscal year
Country | Start date | End Date |
Australia | 1 July | 30 June |
Austria | 1 January | 31 December |
Bangladesh | 1 July | 30 June |
Brazil | 1 January | 31 December |
Bulgaria | 1 January | 31 December |
Canada | 1 April | 31 March |
China | 1 January | 31 December |
Egypt | 1 July | 30 June |
France | 1 January | 31 December |
Hong Kong | 1 April | 31 March |
India | 1 April | 31 March |
Ireland | 1 January | 31 December |
Italy | 1 July | 30 June |
Japan | 1 April | 31 March |
Mexico | 1 January | 31 December |
New Zealand | 1 April | 31 March |
Pakistan | 1 July | 30 June |
Russia | 1 January | 31 December |
Singapore | 1 April | 31 March |
South Africa | 1 April | 31 March |
South Korea | 1 January | 31 December |
Spain | 1 January | 31 December |
Taiwan | 1 January | 31 December |
Thailand | 1 October | 30 September |
United Arab Emirates | 1 January | 31 December |
United Kingdom | 1 April | 31 March |
United States | 1 October | 30 September |
Know more
How to choose a fiscal year end date for a Hong Kong company?